The 2014 ECAC Race in a Nutshell

© 1999-2014, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2014/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Un Cg Qn Cr Ck Ya RP SL Bn Da Ha Pn 
Unin  37- 7  --  0  0  0  0  0  0  0  0  0  0  0  Unin
Colg  29-15  xx --  0  0  0  0  0  0  0  0  0  0  Colg
Quin  28-16  xx xx --  0  0  0  0  0  0  0  0  0  Quin
Corn  26-18  xx xx xx --  0  0  0  0  0  0  0  0  Corn
Clrk  24-20  xx xx xx xx --   ½ 0  0  0  0  0  0  Clrk
Yale  24-20  xx xx xx xx   ½--  0  0  0  0  0  0  Yale
RPI   21-23  xx xx xx xx xx xx --  0  0  0  0  0  RPI 
SLU   18-26  xx xx xx xx xx xx xx --  0  0  0  0  SLU 
Brwn  17-27  xx xx xx xx xx xx xx xx --  0  0  0  Brwn
Dart  16-28  xx xx xx xx xx xx xx xx xx --   ½ 0  Dart
Harv  16-28  xx xx xx xx xx xx xx xx xx   ½--  0  Harv
Prin   8-36  xx xx xx xx xx xx xx xx xx xx xx --  Prin

Head-to-Head Points

             Un Cg Qn Cr Ck Ya RP SL Bn Da Ha Pn  Top 4  Top 8 
Unin  37- 7  --  1  2  4  4  4  4  2  4  4  4  4 7-5   21-7
Colg  29-15   3 --  2  3  4  0  1  4  2  4  2  4 8-4   17-11
Quin  28-16   2  2 --  2  3  3  3  2  2  4  3  2 6-6   17-11
Corn  26-18   0  1  2 --  2  4  1  3  4  1  4  4 3-9   13-15
Clrk  24-20   0  0  1  2 --  2  3  4  4  2  2  4 3-13   12-16
Yale  24-20   0  4  1  0  2 --  4  3  2  1  3  4 5-11   14-14
RPI   21-23   0  3  1  3  1  0 --  2  4  4  1  2 7-9   10-18
SLU   18-26   2  0  2  1  0  1  2 --  1  2  3  4 5-11   8-20
Brwn  17-27   0  2  2  0  0  2  0  3 --  2  4  2 4-12   9-23
Dart  16-28   0  0  0  3  2  3  0  2  2 --  2  2 3-13   10-22
Harv  16-28   0  2  1  0  2  1  3  1  0  2 --  4 3-13   10-22
Prin   8-36   0  0  2  0  0  0  2  0  2  2  0 -- 2-14   4-28
             Un Cg Qn Cr Ck Ya RP SL Bn Da Ha Pn 

Head-to-Head Goal Differentials

             Un Cg Qn Cr Ck Ya RP SL Bn Da Ha Pn  Top 4  Top 8 
Unin  83-42  -- -2 +1 +6 +6 +4 +4 +3 +4 +6 +3 +6 +5/6gms   +22/14gms
Colg  72-59  +2 -- -3 +5 +2 -6 -4 +6 -1 +4 +1 +7 +4/6gms   +2/14gms
Quin  78-43  -1 +3 -- +2 +3 +4 +4 +7 +1 +9 +1 +2 +4/6gms   +22/14gms
Corn  51-50  -6 -5 -2 -- 0  +2 -2 +3 +5 -1 +2 +5 -13/6gms   -10/14gms
Clrk  57-64  -6 -2 -3 0  -- -2 +3 +2 +2 -4 0  +3 -11/8gms   -8/14gms
Yale  71-56  -4 +6 -4 -2 +2 -- +6 +2 +4 -3 +3 +5 -4/8gms   +6/14gms
RPI   57-57  -4 +4 -4 +2 -3 -6 -- -3 +6 +8 -2 +2 -2/8gms   -14/14gms
SLU   70-78  -3 -6 -7 -3 -2 -2 +3 -- -2 +1 +2 +11-19/8gms   -20/14gms
Brwn  48-62  -4 +1 -1 -5 -2 -4 -6 +2 -- 0  +3 +2 -9/8gms   -19/16gms
Dart  51-72  -6 -4 -9 +1 +4 +3 -8 -1 0  -- -2 +1 -18/8gms   -20/16gms
Harv  44-52  -3 -1 -1 -2 0  -3 +2 -2 -3 +2 -- +3 -7/8gms   -10/16gms
Prin  44-91  -6 -7 -2 -5 -3 -5 -2 -11-2 -1 -3 -- -20/8gms   -41/16gms
             Un Cg Qn Cr Ck Ya RP SL Bn Da Ha Pn 


Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant