The 2014 ECAC Race in a Nutshell

© 1999-2014, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2014/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T UnCgQnCrCkYaRPSLBnDaHaPn
Team PF-PA-PR W-L-T UnCgQnCrCkYaRPSLBnDaHaPn
Union 37-7-0 18-3-1 00000000000
Colgate 29-15-0 13-6-3 xx0000000000
Quinnipiac 28-16-0 12-6-4 xxxx000000000
Cornell 26-18-0 11-7-4 xxxxxx00000000
Clarkson 24-20-0 11-9-2 xxxxxxxx ½ 000000
Yale 24-20-0 10-8-4 xxxxxxxx ½ 000000
RPI 21-23-0 8-9-5 xxxxxxxxxxxx00000
St. Lawrence 18-26-0 7-11-4 xxxxxxxxxxxxxx0000
Brown 17-27-0 8-13-1 xxxxxxxxxxxxxxxx000
Dartmouth 16-28-0 7-13-2 xxxxxxxxxxxxxxxxxx ½ 0
Harvard 16-28-0 6-12-4 xxxxxxxxxxxxxxxxxx ½ 0
Princeton 8-36-0 4-18-0 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR UnCgQnCrCkYaRPSLBnDaHaPnTop 4 Top 8
Team PF-PA-PR UnCgQnCrCkYaRPSLBnDaHaPnTop 4 Top 8
Union 37-7-01 2 4 4 4 4 2 4 4 4 4 7-521-7
Colgate 29-15-03 2 3 4 0 1 4 2 4 2 4 8-417-11
Quinnipiac 28-16-02 2 2 3 3 3 2 2 4 3 2 6-617-11
Cornell 26-18-00 1 2 2 4 1 3 4 1 4 4 3-913-15
Clarkson 24-20-00 0 1 2 2 3 4 4 2 2 4 3-1312-16
Yale 24-20-00 4 1 0 2 4 3 2 1 3 4 5-1114-14
RPI 21-23-00 3 1 3 1 0 2 4 4 1 2 7-910-18
St. Lawrence 18-26-02 0 2 1 0 1 2 1 2 3 4 5-118-20
Brown 17-27-00 2 2 0 0 2 0 3 2 4 2 4-129-23
Dartmouth 16-28-00 0 0 3 2 3 0 2 2 2 2 3-1310-22
Harvard 16-28-00 2 1 0 2 1 3 1 0 2 4 3-1310-22
Princeton 8-36-00 0 2 0 0 0 2 0 2 2 0 2-144-28

Head-to-Head Goal Differentials

Team GF-GA UnCgQnCrCkYaRPSLBnDaHaPnTop 4 Top 8
Team GF-GA UnCgQnCrCkYaRPSLBnDaHaPnTop 4 Top 8
Union 83-42-2 +1 +6 +6 +4 +4 +3 +4 +6 +3 +6 +5/6gms+22/14gms
Colgate 72-59+2 -3 +5 +2 -6 -4 +6 -1 +4 +1 +7 +4/6gms+2/14gms
Quinnipiac 78-43-1 +3 +2 +3 +4 +4 +7 +1 +9 +1 +2 +4/6gms+22/14gms
Cornell 51-50-6 -5 -2 0 +2 -2 +3 +5 -1 +2 +5 -13/6gms-10/14gms
Clarkson 57-64-6 -2 -3 0 -2 +3 +2 +2 -4 0 +3 -11/8gms-8/14gms
Yale 71-56-4 +6 -4 -2 +2 +6 +2 +4 -3 +3 +5 -4/8gms+6/14gms
RPI 57-57-4 +4 -4 +2 -3 -6 -3 +6 +8 -2 +2 -2/8gms-14/14gms
St. Lawrence 70-78-3 -6 -7 -3 -2 -2 +3 -2 +1 +2 +11 -19/8gms-20/14gms
Brown 48-62-4 +1 -1 -5 -2 -4 -6 +2 0 +3 +2 -9/8gms-19/16gms
Dartmouth 51-72-6 -4 -9 +1 +4 +3 -8 -1 0 -2 +1 -18/8gms-20/16gms
Harvard 44-52-3 -1 -1 -2 0 -3 +2 -2 -3 +2 +3 -7/8gms-10/16gms
Princeton 44-91-6 -7 -2 -5 -3 -5 -2 -11 -2 -1 -3 -20/8gms-41/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant