The 2002 ECAC Finish in a Nutshell

© 1999-2002, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2002/ecac.nutexplynx.shtml

Game results taken from US College Hockey Online's Division I composite schedule

See also

The following tables allow calculation of the ECAC tiebreakers:

Head-to-Head Points

First, the points in head-to-head games between pairs of teams. For pairs that have completed their season series, the points are out of a possible 4 (two games). Everyone else is out of a possbible 2, and that is indicated with a * signifying there's still a game left.

             Cr Ck Ha Da RP Pn Cg Bn SL Ya Un Vt  Top 5  Top 10 
Corn  36- 8  --  4  2  0  4  4  4  4  3  3  4  4 10-6   28-8
Clrk  27-17   0 --  3  3  2  4  3  1  2  4  3  2 8-8   22-14
Harv  23-21   2  1 --  3  2  0  2  2  3  2  4  2 8-8   17-19
Dart  23-21   4  1  1 --  3  3  2  2  0  2  3  2 9-7   18-18
RPI   23-21   0  2  2  1 --  2  4  1  2  4  1  4 5-11   18-18
Prin  22-22   0  0  4  1  2 --  3  2  2  2  2  4 7-13   16-20
Colg  22-22   0  1  2  2  0  1 --  4  4  2  2  4 5-15   16-20
Brwn  22-22   0  3  2  2  3  2  0 --  4  0  2  4 10-10   16-20
SLU   20-24   1  2  1  4  2  2  0  0 --  2  2  4 10-10   14-22
Yale  20-24   1  0  2  2  0  2  2  4  2 --  2  3 5-15   15-21
Unin  19-25   0  1  0  1  3  2  2  2  2  2 --  4 5-15   15-25
UVM    7-37   0  2  2  2  0  0  0  0  0  1  0 -- 6-14   7-33
             Cr Ck Ha Da RP Pn Cg Bn SL Ya Un Vt 

Head-to-Head Goal Differentials

If two more more teams are tied overall record and head-to-head points and have the same records vs the top 5 and top 10 teams, net goals (head-to-head, vs the top 5 and vs the top 10) must be used as a tiebreaker. Top 5 and top 10 goal differentials are listed in this table as total goal differentials in the appropriate number of games.

             Cr Ck Ha Da RP Pn Cg Bn SL Ya Un Vt  Top 5  Top 10 
Corn  74-34  -- +3 +2 -3 +4 +8 +4 +5 +1 +1 +7 +8 +6/8gms   +25/18gms
Clrk  62-51  -3 -- +3 +1 +2 +3 +2 -2 0  +3 +1 +1 +3/8gms   +9/18gms
Harv  67-62  -2 -3 -- +3 -1 -4 +3 +1 +1 0  +5 +2 -3/8gms   -2/18gms
Dart  66-59  +3 -1 -3 -- +2 +3 0  +1 -2 +1 +1 +2 +1/8gms   +4/18gms
RPI   64-59  -4 -2 +1 -2 -- 0  +3 -1 -2 +5 -1 +8 -7/8gms   -2/18gms
Prin  51-63  -8 -3 +4 -3 0  -- +1 -1 -1 -4 0  +3 -10/10gms   -15/18gms
Colg  53-59  -4 -2 -3 0  -3 -1 -- +2 +6 -4 -2 +5 -12/10gms   -9/18gms
Brwn  52-53  -5 +2 -1 -1 +1 +1 -2 -- +3 -5 +1 +5 -4/10gms   -7/18gms
SLU   62-64  -1 0  -1 +2 +2 +1 -6 -3 -- 0  0  +4 +2/10gms   -6/18gms
Yale  70-65  -1 -3 0  -1 -5 +4 +4 +5 0  -- 0  +2 -10/10gms   +3/18gms
Unin  53-58  -7 -1 -5 -1 +1 0  +2 -1 0  0  -- +7 -13/10gms   -12/20gms
UVM   46-93  -8 -1 -2 -2 -8 -3 -5 -5 -4 -2 -7 -- -21/10gms   -40/20gms
             Cr Ck Ha Da RP Pn Cg Bn SL Ya Un Vt 

[an error occurred while processing this directive]