|
# - team leader
@ - tied for team lead
Steven Baby (so, F) #21
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | 31 | 4 | 10 | 14 | # 52 | 1 | 0 | 1 |
Travis Bell (so, D) #2
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | 12 | 0 | 1 | 1 | 24 | 0 | 0 | 0 |
Ian Burt (sr, G) #31
Year | Ga | Min | GA | SO | Avg | SVs | SV % | W-L-T |
1997-98 | 6 | 307:08 | 20 | 0 | 3.91 | 148 | .881 | 1-4-0 |
1998-99 | 12 | 550:30 | 28 | 0 | 3.05 | 232 | .892 | 5-4-0 |
1999-00 | 15 | 878:14 | 35 | 0 | 2.39 | 373 | .914 | 8-6-1 |
Totals | 33 | 1635:52 | 83 | 0 | 3.04 | 753 | .901 | 14-14-1 |
David Francis (jr, F) #29
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1998-99 | 21 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
1999-00 | 18 | 2 | 3 | 5 | 8 | 0 | 0 | 1 |
Totals | 39 | 4 | 8 | 12 | 14 | 0 | 0 | 1 |
Chris Gartman (so, G) #30
Year | Ga | Min | GA | SO | Avg | SVs | SV % | W-L-T |
1999-00 | 3 | 122:51 | 5 | 0 | 2.44 | 50 | .909 | 0-1-0 |
Alex Gregory (jr, D) #27
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1998-99 | 20 | 0 | 5 | 5 | 20 | 0 | 0 | 0 |
1999-00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 5 | 20 | 0 | 0 | 0 |
David Kozier (jr, F) #15
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1998-99 | 30 | 11 | 13 | 24 | 32 | 6 | 0 | 2 |
1999-00 | 13 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 27 | 38 | 6 | 0 | 2 |
Denis Ladouceur (jr, F) #19
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1998-99 | 31 | # 14 | 14 | 28 | 16 | # 9 | 0 | # 3 |
1999-00 | 31 | 10 | 15 | 25 | 38 | 1 | 0 | # 4 |
Totals | 62 | 24/TH> | 29 | 53 | 54 | 10 | 0 | 7 |
Brian McMeekin (jr, D) #5
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1998-99 | 26 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
1999-00 | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Totals | 37 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Andrew McNiven (sr, F) #10
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1997-98 | 26 | 3 | 7 | 10 | 26 | 1 | 0 | 1 |
1998-99 | 17 | 1 | 4 | 5 | 40 | 1 | 0 | 1 |
1999-00 | 24 | 6 | 4 | 10 | 24 | 0 | 0 | 2 |
Totals | 67 | 10 | 15 | 25 | 90 | 2 | 0 | 4 |
Mark McRae (so, D) #29
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | 27 | 5 | @ 17 | 22 | 10 | 2 | 0 | 0 |
Matt McRae (so, F) #17
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | 31 | 8 | 14 | 22 | 22 | 3 | 0 | 1 |
Doug Murray (so, D) #6
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | @ 32 | 3 | 6 | 9 | 38 | 2 | 0 | 0 |
Sam Paolini (so, F) #25
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Larry Pierce (sr, D) #24
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1997-98 | 33 | 4 | 11 | 15 | 32 | 2 | 0 | 0 |
1998-99 | 28 | 1 | 8 | 9 | 16 | 0 | 0 | 1 |
1999-00 | 30 | 6 | 5 | 11 | 26 | 2 | @ 1 | 0 |
Totals | 91 | 11 | 24 | 35 | 74 | 4 | 1 | 1 |
Shane Palahicky (so, F) #20
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1999-00 | 27 | 0 | 9 | 9 | 16 | 0 | 0 | 0 |
Daniel Powell (sr, D) #7
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1997-98 | 33 | 1 | 4 | 5 | # 60 | 0 | 0 | 0 |
1998-99 | 31 | 0 | 5 | 5 | 46 | 0 | 0 | 0 |
1999-00 | @ 32 | 2 | 7 | 9 | 24 | 0 | 0 | 1 |
Totals | 96 | 3 | 16 | 19 | 130 | 0 | 0 | 1 |
Dan Svoboda (sr, F) #9
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1997-98 | 25 | 5 | 3 | 8 | 10 | 2 | 0 | 0 |
1998-99 | 30 | 6 | 5 | 11 | 8 | 0 | 0 | 0 |
1999-00 | 24 | 5 | 2 | 7 | 10 | 0 | 0 | 0 |
Totals | 79 | 16 | 10 | 26 | 28 | 2 | 0 | 0 |
Matt Underhill (jr, G) #1
Year | Ga | Min | GA | SO | Avg | SVs | SV % | W-L-T |
1998-99 | 25 | 1319:54 | 65 | 1 | 2.95 | 598 | .902 | 7-11-4 |
1999-00 | 17 | 912:30 | 44 | 1 | 2.89 | 372 | .894 | 8-7-1 |
Totals | 35 | 2232:24 | 109 | 2 | 2.93 | 970 | .899 | 15-18-5 |
Kryztoff Wieckowski (jr, F) #14
Year | Ga | G | A | Pts | PIM | PPG | SHG | GW |
1998-99 | 31 | 3 | 6 | 9 | 20 | 0 | 0 | 0 |
1999-00 | @ 32 | 5 | 6 | 11 | 22 | 0 | 1 | 3 |
Totals | 63 | 8 | 12 | 20 | 42 | 0 | @ 1 | 3 |
|