The 2020 ECAC Race in a Nutshell

© 1999-2020, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2020/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T CrCkQnRPHaDaYaCgBnUnPnSL
Team PF-PA-PR W-L-T CrCkQnRPHaDaYaCgBnUnPnSL
Cornell 38-6-0 18-2-2 00000000000
Clarkson 33-11-0 16-5-1 xx0000000000
Quinnipiac 30-14-0 14-6-2 xxxx000000000
RPI 27-17-0 13-8-1 xxxxxx ½ 0000000
Harvard 27-17-0 11-6-5 xxxxxx ½ 0000000
Dartmouth 22-22-0 10-10-2 xxxxxxxxxx ½ 00000
Yale 22-22-0 10-10-2 xxxxxxxxxx ½ 00000
Colgate 21-23-0 8-9-5 xxxxxxxxxxxxxx0000
Brown 18-26-0 8-12-2 xxxxxxxxxxxxxxxx000
Union 12-32-0 5-15-2 xxxxxxxxxxxxxxxxxx00
Princeton 8-36-0 2-16-4 xxxxxxxxxxxxxxxxxxxx0
St. Lawrence 6-38-0 2-18-2 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR CrCkQnRPHaDaYaCgBnUnPnSLTop 4 Top 8
Team PF-PA-PR CrCkQnRPHaDaYaCgBnUnPnSLTop 4 Top 8
Cornell 38-6-04 2 4 3 2 4 4 4 3 4 4 10-223-5
Clarkson 33-11-00 4 2 2 2 4 3 4 4 4 4 6-617-11
Quinnipiac 30-14-02 0 2 2 3 4 2 3 4 4 4 4-815-13
RPI 27-17-00 2 2 2 4 0 4 4 2 3 4 4-814-14
Harvard 27-17-01 2 2 2 4 3 1 3 4 3 2 7-915-13
Dartmouth 22-22-02 2 1 0 0 2 1 4 2 4 4 5-118-20
Yale 22-22-00 0 0 4 1 2 2 2 4 4 3 4-129-19
Colgate 21-23-00 1 2 0 3 3 2 0 4 3 3 3-1311-17
Brown 18-26-00 0 1 0 1 0 2 4 2 4 4 1-158-24
Union 12-32-01 0 0 2 0 2 0 0 2 3 2 3-135-27
Princeton 8-36-00 0 0 1 1 0 0 1 0 1 4 1-153-29
St. Lawrence 6-38-00 0 0 0 2 0 1 1 0 2 0 0-164-28

Head-to-Head Goal Differentials

Team GF-GA CrCkQnRPHaDaYaCgBnUnPnSLTop 4 Top 8
Team GF-GA CrCkQnRPHaDaYaCgBnUnPnSLTop 4 Top 8
Cornell 81-34+6 -4 +5 +2 0 +8 +5 +6 +3 +6 +10 +7/6gms+22/14gms
Clarkson 63-38-6 +4 -1 -1 +3 +5 +4 +4 +6 +3 +4 -3/6gms+8/14gms
Quinnipiac 64-45+4 -4 -2 0 +4 +6 -1 +1 +2 +3 +6 -2/6gms+7/14gms
RPI 63-41-5 +1 +2 -1 +9 -6 +6 +3 0 +6 +7 -2/6gms+6/14gms
Harvard 82-59-2 +1 0 +1 +8 +5 -1 +3 +6 +3 -1 0/8gms+12/14gms
Dartmouth 60-730 -3 -4 -9 -8 0 -4 +6 +1 +3 +5 -16/8gms-28/14gms
Yale 57-64-8 -5 -6 +6 -5 0 +1 -3 +7 +3 +3 -13/8gms-17/14gms
Colgate 50-54-5 -4 +1 -6 +1 +4 -1 -5 +5 +3 +3 -14/8gms-10/14gms
Brown 41-54-6 -4 -1 -3 -3 -6 +3 +5 -4 +3 +3 -14/8gms-15/16gms
Union 46-71-3 -6 -2 0 -6 -1 -7 -5 +4 +1 0 -11/8gms-30/16gms
Princeton 39-69-6 -3 -3 -6 -3 -3 -3 -3 -3 -1 +4 -18/8gms-30/16gms
St. Lawrence 37-81-10 -4 -6 -7 +1 -5 -3 -3 -3 0 -4 -27/8gms-37/16gms
[an error occurred while processing this directive]