The 2019 ECAC Race in a Nutshell

© 1999-2019, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2019/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T QnCrCkHaDaYaUnBnPnCgRPSL
Team PF-PA-PR W-L-T QnCrCkHaDaYaUnBnPnCgRPSL
Quinnipiac 30-14-0 14-6-2 0+ 0000000000
Cornell 30-14-0 13-5-4 1- 0000000000
Clarkson 28-16-0 13-7-2 xxxx ½ 00000000
Harvard 28-16-0 13-7-2 xxxx ½ 00000000
Dartmouth 23-21-0 10-9-3 xxxxxxxx0+ 000000
Yale 23-21-0 11-10-1 xxxxxxxx1- 000000
Union 22-22-0 10-10-2 xxxxxxxxxxxx00000
Brown 21-23-0 8-9-5 xxxxxxxxxxxxxx0000
Princeton 18-26-0 8-12-2 xxxxxxxxxxxxxxxx000
Colgate 17-27-0 7-12-3 xxxxxxxxxxxxxxxxxx00
RPI 16-28-0 7-13-2 xxxxxxxxxxxxxxxxxxxx0
St. Lawrence 8-36-0 3-17-2 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR QnCrCkHaDaYaUnBnPnCgRPSLTop 4 Top 8
Team PF-PA-PR QnCrCkHaDaYaUnBnPnCgRPSLTop 4 Top 8
Quinnipiac 30-14-03 2 2 2 4 1 2 4 2 4 4 7-516-12
Cornell 30-14-01 3 4 2 2 4 3 4 2 1 4 8-419-9
Clarkson 28-16-02 1 2 2 2 2 4 3 4 4 2 5-715-13
Harvard 28-16-02 0 2 2 3 2 4 1 4 4 4 4-815-13
Dartmouth 23-21-02 2 2 2 4 0 0 2 3 3 3 8-812-16
Yale 23-21-00 2 2 1 0 2 4 0 4 4 4 5-1111-17
Union 22-22-03 0 2 2 4 2 1 2 2 0 4 7-914-14
Brown 21-23-02 1 0 0 4 0 3 2 2 4 3 3-1310-18
Princeton 18-26-00 0 1 3 2 4 2 2 0 2 2 4-1214-18
Colgate 17-27-02 2 0 0 1 0 2 2 4 2 2 4-129-23
RPI 16-28-00 3 0 0 1 0 4 0 2 2 4 3-138-24
St. Lawrence 8-36-00 0 2 0 1 0 0 1 2 2 0 2-144-28

Head-to-Head Goal Differentials

Team GF-GA QnCrCkHaDaYaUnBnPnCgRPSLTop 4 Top 8
Team GF-GA QnCrCkHaDaYaUnBnPnCgRPSLTop 4 Top 8
Quinnipiac 77-47+2 0 +1 0 +7 -4 0 +6 +4 +4 +10 +3/6gms+6/14gms
Cornell 64-41-2 +5 +3 +3 -1 +6 +1 +5 0 -1 +4 +6/6gms+15/14gms
Clarkson 65-420 -5 +1 +1 +1 +3 +8 +2 +2 +9 +1 -4/6gms+9/14gms
Harvard 77-58-1 -3 -1 +2 +3 +1 +5 -2 +6 +4 +5 -5/6gms+6/14gms
Dartmouth 53-550 -3 -1 -2 +5 -3 -4 -1 +1 +3 +3 -6/8gms-8/14gms
Yale 53-57-7 +1 -1 -3 -5 +2 +2 -4 +5 +3 +3 -10/8gms-11/14gms
Union 60-64+4 -6 -3 -1 +3 -2 -1 0 +2 -4 +4 -6/8gms-6/14gms
Brown 52-590 -1 -8 -5 +4 -2 +1 -2 0 +4 +2 -14/8gms-11/14gms
Princeton 60-66-6 -5 -2 +2 +1 +4 0 +2 -2 -1 +1 -11/8gms-4/16gms
Colgate 43-64-4 0 -2 -6 -1 -5 -2 0 +2 -1 -2 -12/8gms-20/16gms
RPI 49-67-4 +1 -9 -4 -3 -3 +4 -4 +1 +1 +2 -16/8gms-22/16gms
St. Lawrence 51-84-10 -4 -1 -5 -3 -3 -4 -2 -1 +2 -2 -20/8gms-32/16gms
[an error occurred while processing this directive]