The 2018 ECAC Race in a Nutshell

© 1999-2018, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2018/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             F09 F10 F16 F17 F23 F24 Cr Un Ck Ha Da Cg Pn Ya Qn Bn RP SL 
Corn  36- 8   ck  sl  BN  YA  rp  un --  0  0  0  0  0  0  0  0  0  0  0  Corn
Unin  33-11   HA  DA  qn  pn  CG  CR xx --  0  0  0  0  0  0  0  0  0  0  Unin
Clrk  29-15   CR  CG  da  ha  PN  QN xx xx --  0  0  0  0  0  0  0  0  0  Clrk
Harv  25-19   un      SL  CK  bn  ya xx xx xx --  0  0  0  0  0  0  0  0  Harv
Dart  23-21   rp  un  CK  SL  ya  bn xx xx xx xx --   ½ 0  0  0  0  0  0  Dart
Colg  23-21   sl  ck  YA  BN  un  rp xx xx xx xx   ½--  0  0  0  0  0  0  Colg
Prin  22-22   bn  ya  RP  UN  ck  sl xx xx xx xx xx xx --  0  0  0  0  0  Prin
Yale  21-23   QN  PN  cg  cr  DA  HA xx xx xx xx xx xx xx --  0  0  0  0  Yale
Quin  20-24   ya  bn  UN  RP  sl  ck xx xx xx xx xx xx xx xx --  0  0  0  Quin
Brwn  15-29   PN  QN  cr  cg  HA  DA xx xx xx xx xx xx xx xx xx --  0  0  Brwn
RPI   10-34   DA      pn  qn  CR  CG xx xx xx xx xx xx xx xx xx xx --  0  RPI 
SLU    7-37   CG  CR  ha  da  QN  PN xx xx xx xx xx xx xx xx xx xx xx --  SLU 

Head-to-Head Points

             Cr Un Ck Ha Da Cg Pn Ya Qn Bn RP SL  Top 4  Top 8 
Corn  36- 8  --  2  1  4  4  4  4  3  4  4  2  4 7-5   22-6
Unin  33-11   2 --  0  2  4  3  4  2  4  4  4  4 4-8   17-11
Clrk  29-15   3  4 --  1  0  3  1  4  2  3  4  4 8-4   16-12
Harv  25-19   0  2  3 --  4  0  4  0  3  2  3  4 5-7   13-15
Dart  23-21   0  0  4  0 --  2  0  4  3  2  4  4 4-12   10-18
Colg  23-21   0  1  1  4  2 --  3  0  2  4  4  2 6-10   11-17
Prin  22-22   0  0  3  0  4  1 --  2  2  2  4  4 3-13   10-18
Yale  21-23   1  2  0  4  0  4  2 --  2  2  2  2 7-9   13-15
Quin  20-24   0  0  2  1  1  2  2  2 --  4  2  4 3-13   10-22
Brwn  15-29   0  0  1  2  2  0  2  2  0 --  4  2 3-13   9-23
RPI   10-34   2  0  0  1  0  0  0  2  2  0 --  3 3-13   5-27
SLU    7-37   0  0  0  0  0  2  0  2  0  2  1 -- 0-16   4-28
             Cr Un Ck Ha Da Cg Pn Ya Qn Bn RP SL 

Head-to-Head Goal Differentials

             Cr Un Ck Ha Da Cg Pn Ya Qn Bn RP SL  Top 4  Top 8 
Corn  61-32  -- 0  -4 +4 +5 +4 +7 +1 +2 +3 +1 +6 0/6gms   +17/14gms
Unin  70-48  0  -- -4 +1 +4 +2 +4 -1 +6 +4 +3 +3 -3/6gms   +6/14gms
Clrk  74-49  +4 +4 -- -3 -2 +3 -1 +6 -1 +2 +9 +4 +5/6gms   +11/14gms
Harv  68-50  -4 -1 +3 -- +8 -3 +5 -4 +4 +1 +3 +6 -2/6gms   +4/14gms
Dart  55-69  -5 -4 +2 -8 -- 0  -10+4 +1 -2 +5 +3 -15/8gms   -21/14gms
Colg  49-46  -4 -2 -3 +3 0  -- +4 -5 +2 +3 +6 -1 -6/8gms   -7/14gms
Prin  77-79  -7 -4 +1 -5 +10-4 -- -4 -2 +2 +9 +2 -15/8gms   -13/14gms
Yale  67-59  -1 +1 -6 +4 -4 +5 +4 -- -2 0  +3 +4 -2/8gms   +3/14gms
Quin  59-56  -2 -6 +1 -4 -1 -2 +2 +2 -- +8 +1 +4 -11/8gms   -10/16gms
Brwn  45-63  -3 -4 -2 -1 +2 -3 -2 0  -8 -- +2 +1 -10/8gms   -13/16gms
RPI   45-86  -1 -3 -9 -3 -5 -6 -9 -3 -1 -2 -- +1 -16/8gms   -39/16gms
SLU   43-76  -6 -3 -4 -6 -3 +1 -2 -4 -4 -1 -1 -- -19/8gms   -27/16gms
             Cr Un Ck Ha Da Cg Pn Ya Qn Bn RP SL 


Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant