The 2017 ECAC Race in a Nutshell

© 1999-2017, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2017/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T HaUnCrSLQnCkPnYaDaCgRPBn
Team PF-PA-PR W-L-T HaUnCrSLQnCkPnYaDaCgRPBn
Harvard 34-10-0 16-4-2 ½ 0000000000
Union 34-10-0 16-4-2 ½ 0000000000
Cornell 31-13-0 13-4-5 xxxx000000000
St. Lawrence 28-16-0 12-6-4 xxxxxx00000000
Quinnipiac 27-17-0 13-8-1 xxxxxxxx0000000
Clarkson 23-21-0 10-9-3 xxxxxxxxxx000000
Princeton 19-25-0 8-11-3 xxxxxxxxxxxx00000
Yale 18-26-0 7-11-4 xxxxxxxxxxxxxx0000
Dartmouth 16-28-0 7-13-2 xxxxxxxxxxxxxxxx000
Colgate 15-29-0 6-13-3 xxxxxxxxxxxxxxxxxx00
RPI 12-32-0 6-16-0 xxxxxxxxxxxxxxxxxxxx0
Brown 7-37-0 3-18-1 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR HaUnCrSLQnCkPnYaDaCgRPBnTop 4 Top 8
Team PF-PA-PR HaUnCrSLQnCkPnYaDaCgRPBnTop 4 Top 8
Harvard 34-10-02 4 4 2 4 4 3 2 3 2 4 10-223-5
Union 34-10-02 1 1 4 2 4 4 4 4 4 4 4-818-10
Cornell 31-13-00 3 4 2 2 4 3 1 4 4 4 7-518-10
St. Lawrence 28-16-00 3 0 3 2 2 3 4 3 4 4 3-913-15
Quinnipiac 27-17-02 0 2 1 2 0 4 4 4 4 4 5-1111-17
Clarkson 23-21-00 2 2 2 2 2 1 4 2 2 4 6-1011-17
Princeton 19-25-00 0 0 2 4 2 4 1 1 2 3 2-1412-16
Yale 18-26-01 0 1 1 0 3 0 4 0 4 4 3-136-22
Dartmouth 16-28-02 0 3 0 0 0 3 0 2 4 2 5-118-24
Colgate 15-29-01 0 0 1 0 2 3 4 2 0 2 2-1411-21
RPI 12-32-02 0 0 0 0 2 2 0 0 4 2 2-146-26
Brown 7-37-00 0 0 0 0 0 1 0 2 2 2 0-161-31

Head-to-Head Goal Differentials

Team GF-GA HaUnCrSLQnCkPnYaDaCgRPBnTop 4 Top 8
Team GF-GA HaUnCrSLQnCkPnYaDaCgRPBnTop 4 Top 8
Harvard 85-47+3 +4 +5 +1 +7 +6 +2 -1 +2 0 +9 +12/6gms+28/14gms
Union 87-56-3 -2 -1 +6 +2 +6 +4 +8 +3 +4 +4 -6/6gms+12/14gms
Cornell 70-51-4 +2 +3 -1 0 +6 +3 -2 +5 +3 +4 +1/6gms+9/14gms
St. Lawrence 61-44-5 +1 -3 +2 0 +2 +3 +5 +3 +3 +6 -7/6gms0/14gms
Quinnipiac 69-55-1 -6 +1 -2 0 -5 +4 +5 +7 +7 +4 -8/8gms-9/14gms
Clarkson 67-62-7 -2 0 0 0 +1 -1 +4 +2 +2 +6 -9/8gms-9/14gms
Princeton 63-75-6 -6 -6 -2 +5 -1 +5 -5 -1 0 +5 -20/8gms-11/14gms
Yale 62-67-2 -4 -3 -3 -4 +1 -5 +11 -5 +5 +4 -12/8gms-20/14gms
Dartmouth 59-80+1 -8 +2 -5 -5 -4 +5 -11 +1 +3 0 -10/8gms-25/16gms
Colgate 40-62-2 -3 -5 -3 -7 -2 +1 +5 -1 -4 -1 -13/8gms-16/16gms
RPI 52-760 -4 -3 -3 -7 -2 0 -5 -3 +4 -1 -10/8gms-24/16gms
Brown 47-87-9 -4 -4 -6 -4 -6 -5 -4 0 +1 +1 -23/8gms-42/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant