The 2016 ECAC Race in a Nutshell

© 1999-2016, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2016/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T QnYaHaSLCkRPDaCrUnCgBnPn
Team PF-PA-PR W-L-T QnYaHaSLCkRPDaCrUnCgBnPn
Quinnipiac 37-7-0 16-1-5 00000000000
Yale 31-13-0 14-5-3 xx0000000000
Harvard 28-16-0 12-6-4 xxxx000000000
St. Lawrence 25-19-0 11-8-3 xxxxxx00000000
Clarkson 23-21-0 10-9-3 xxxxxxxx0+ 000000
RPI 23-21-0 8-7-7 xxxxxxxx1- 000000
Dartmouth 22-22-0 11-11-0 xxxxxxxxxxxx ½ 0000
Cornell 22-22-0 8-8-6 xxxxxxxxxxxx ½ 0000
Union 18-26-0 6-10-6 xxxxxxxxxxxxxxxx000
Colgate 14-30-0 6-14-2 xxxxxxxxxxxxxxxxxx00
Brown 12-32-0 3-13-6 xxxxxxxxxxxxxxxxxxxx0
Princeton 9-35-0 3-16-3 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR QnYaHaSLCkRPDaCrUnCgBnPnTop 4 Top 8
Team PF-PA-PR QnYaHaSLCkRPDaCrUnCgBnPnTop 4 Top 8
Quinnipiac 37-7-04 4 1 3 3 4 3 3 4 4 4 9-322-6
Yale 31-13-00 3 4 3 2 4 3 2 4 4 2 7-519-9
Harvard 28-16-00 1 4 0 1 4 3 3 4 4 4 5-713-15
St. Lawrence 25-19-03 0 0 2 2 2 2 3 4 3 4 3-911-17
Clarkson 23-21-01 1 4 2 3 2 2 2 2 2 2 8-815-13
RPI 23-21-01 2 3 2 1 0 3 4 1 3 3 8-812-16
Dartmouth 22-22-00 0 0 2 2 4 2 0 4 4 4 2-1410-18
Cornell 22-22-01 1 1 2 2 1 2 1 4 3 4 5-1110-18
Union 18-26-01 2 1 1 2 0 4 3 0 1 3 5-1114-18
Colgate 14-30-00 0 0 0 2 3 0 0 4 1 4 0-165-27
Brown 12-32-00 0 0 1 2 1 0 1 3 3 1 1-155-27
Princeton 9-35-00 2 0 0 2 1 0 0 1 0 3 2-145-27

Head-to-Head Goal Differentials

Team GF-GA QnYaHaSLCkRPDaCrUnCgBnPnTop 4 Top 8
Team GF-GA QnYaHaSLCkRPDaCrUnCgBnPnTop 4 Top 8
Quinnipiac 84-44+6 +4 -1 +1 +1 +6 +1 +5 +4 +6 +7 +9/6gms+18/14gms
Yale 57-37-6 +1 +2 +2 +2 +6 +2 0 +5 +2 +4 -3/6gms+9/14gms
Harvard 72-47-4 -1 +4 -5 -1 +10 +4 +3 +5 +4 +6 -1/6gms+7/14gms
St. Lawrence 68-50+1 -2 -4 +1 +2 +1 0 +3 +5 +4 +7 -5/6gms-1/14gms
Clarkson 52-51-1 -2 +5 -1 +2 -2 -2 0 0 +2 0 +1/8gms-1/14gms
RPI 47-49-1 -2 +1 -2 -2 -2 +1 +5 -2 +1 +1 -4/8gms-7/14gms
Dartmouth 60-69-6 -6 -10 -1 +2 +2 +2 -6 +4 +7 +3 -23/8gms-17/14gms
Cornell 46-50-1 -2 -4 0 +2 -1 -2 -4 +5 +1 +2 -7/8gms-8/14gms
Union 53-62-5 0 -3 -3 0 -5 +6 +4 -3 -1 +1 -11/8gms-6/16gms
Colgate 45-71-4 -5 -5 -5 0 +2 -4 -5 +3 -5 +2 -19/8gms-26/16gms
Brown 47-70-6 -2 -4 -4 -2 -1 -7 -1 +1 +5 -2 -16/8gms-27/16gms
Princeton 40-71-7 -4 -6 -7 0 -1 -3 -2 -1 -2 +2 -24/8gms-30/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant