The 2015 ECAC Race in a Nutshell

© 1999-2014, Joe Schlobotnik (archives)

URL for this frameset: http://elynah.com/tbrw/tbrw.cgi?2015/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T QnSLYaCgDaHaCrCkRPUnBnPn
Team PF-PA-PR W-L-T QnSLYaCgDaHaCrCkRPUnBnPn
Quinnipiac 35-9-0 16-3-3 00000000000
St. Lawrence 29-15-0 14-7-1 xx0000000000
Yale 28-16-0 12-6-4 xxxx000000000
Colgate 26-18-0 11-7-4 xxxxxx0+ 0000000
Dartmouth 26-18-0 12-8-2 xxxxxx1- 0000000
Harvard 25-19-0 11-8-3 xxxxxxxxxx000000
Cornell 22-22-0 9-9-4 xxxxxxxxxxxx00000
Clarkson 19-25-0 8-11-3 xxxxxxxxxxxxxx0000
RPI 18-26-0 8-12-2 xxxxxxxxxxxxxxxx000
Union 17-27-0 8-13-1 xxxxxxxxxxxxxxxxxx00
Brown 13-31-0 5-14-3 xxxxxxxxxxxxxxxxxxxx0
Princeton 6-38-0 2-18-2 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR QnSLYaCgDaHaCrCkRPUnBnPnTop 4 Top 8
Team PF-PA-PR QnSLYaCgDaHaCrCkRPUnBnPnTop 4 Top 8
Quinnipiac 35-9-04 2 4 2 2 4 2 4 4 3 4 10-220-8
St. Lawrence 29-15-00 4 0 4 4 4 2 2 2 4 3 4-818-10
Yale 28-16-02 0 3 2 4 2 1 4 2 4 4 5-714-14
Colgate 26-18-00 4 1 3 0 1 3 2 4 4 4 5-712-16
Dartmouth 26-18-02 0 2 1 1 4 2 2 4 4 4 5-1112-16
Harvard 25-19-02 0 0 4 3 1 4 4 1 2 4 6-1014-14
Cornell 22-22-00 0 2 3 0 3 4 1 4 3 2 5-1112-16
Clarkson 19-25-02 2 3 1 2 0 0 3 0 4 2 8-810-18
RPI 18-26-00 2 0 2 2 0 3 1 4 0 4 4-1210-22
Union 17-27-00 2 2 0 0 3 0 4 0 2 4 4-1211-21
Brown 13-31-01 0 0 0 0 2 1 0 4 2 3 1-154-28
Princeton 6-38-00 1 0 0 0 0 2 2 0 0 1 1-155-27

Head-to-Head Goal Differentials

Team GF-GA QnSLYaCgDaHaCrCkRPUnBnPnTop 4 Top 8
Team GF-GA QnSLYaCgDaHaCrCkRPUnBnPnTop 4 Top 8
Quinnipiac 60-37+2 0 +7 -1 0 +2 +2 +4 +2 +2 +3 +9/6gms+12/14gms
St. Lawrence 70-41-2 +5 -5 +4 +8 +4 0 +1 +5 +6 +3 -2/6gms+14/14gms
Yale 60-370 -5 +2 +1 +4 +3 -1 +6 0 +5 +8 -3/6gms+4/14gms
Colgate 53-51-7 +5 -2 +3 -8 -1 +1 -1 +3 +3 +6 -4/6gms-9/14gms
Dartmouth 64-55+1 -4 -1 -3 -2 +4 -2 +1 +2 +9 +4 -7/8gms-7/14gms
Harvard 71-540 -8 -4 +8 +2 -1 +4 +8 -1 +3 +6 -4/8gms+1/14gms
Cornell 45-46-2 -4 -3 +1 -4 +1 +3 -3 +5 +4 +1 -8/8gms-8/14gms
Clarkson 49-47-2 0 +1 -1 +2 -4 -3 +3 -4 +7 +3 -2/8gms-7/14gms
RPI 53-66-4 -1 -6 +1 -1 -8 +3 -3 +6 -5 +5 -10/8gms-19/16gms
Union 58-63-2 -5 0 -3 -2 +1 -5 +4 -6 +5 +8 -10/8gms-12/16gms
Brown 44-80-2 -6 -5 -3 -9 -3 -4 -7 +5 -5 +3 -16/8gms-39/16gms
Princeton 25-75-3 -3 -8 -6 -4 -6 -1 -3 -5 -8 -3 -20/8gms-34/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant